WALIGAMBAY VILLAS - MIRISSA
|
||||
ROOM RATES - SRI LANKAN FIT
|
From 31/December/2014 Till 31/March/2015 | ||||
Room Only | ||||
---|---|---|---|---|
SINGLE | Rs: 13,500.00 | |||
DOUBLE | Rs: 15,000.00 | |||
TRIPLE | Rs: 16,500.00 | |||
Bed & B / Fast | ||||
SINGLE | Rs: 17,000.00 | |||
DOUBLE | Rs: 18,500.00 | |||
TRIPLE | Rs: 20,000.00 | |||
Half Board | ||||
SINGLE | Rs: 18,500.00 | |||
DOUBLE | Rs: 20,000.00 | |||
TRIPLE | Rs: 21,500.00 | |||
Full Board | ||||
SINGLE | Rs: 20,000.00 | |||
DOUBLE | Rs: 22,000.00 | |||
TRIPLE | Rs: 23,000.00 | |||
Room Supplement Rate | ||||
WITH JACUZZI | Rs: 5,000.00 | |||
WITH MINI POOL | Rs: 4,000.00 | |||
CHILD POLICY | ||||
FB | Rs: 4000.00 | |||
HB | Rs: 3000.00 | |||
BB | Rs: 2000.00 | |||
Free of charge for age below 06 |
||||
Meals | ||||
BREAKFAST | Rs: 800.00 | |||
LUNCH | Rs: 1,100.00 | |||
DINNER | Rs: 900.00 | |||
EXTRA BED | Rs: 1,500.00 | |||
DAY USE ROOM | Rs: 10,000.00 | |||
10% SERVICE CHARGE
|
WALIGAMBAY VILLAS - MIRISSA
|
||||
ROOM RATES - FOREIGNERS FIT
|
FROM 01/11/13 - TILL 31/12/13 | ||||
Room Only | ||||
---|---|---|---|---|
SINGLE |
USD: 110 |
|||
DOUBLE |
USD: 115 |
|||
TRIPLE |
USD: 125 |
|||
Bed & B / Fast | ||||
SINGLE |
USD: 130 |
|||
DOUBLE |
USD: 145 |
|||
TRIPLE |
USD: 160 |
|||
Half Board | ||||
SINGLE |
USD: 150 |
|||
DOUBLE |
USD: 170 |
|||
TRIPLE |
USD: 180 |
|||
Full Board | ||||
SINGLE |
USD: 170 |
|||
DOUBLE |
USD: 180 |
|||
TRIPLE |
USD: 210 |
|||
Room Supplement Rate | ||||
WITH JACUZZI |
USD: 50 |
|||
WITH MINI POOL |
USD: 40 |
|||
CHILD POLICY | ||||
FB |
USD: 40 |
|||
HB |
USD: 30 |
|||
BB |
USD: 20 |
|||
Free of charge for age below 06 | ||||
Meals | ||||
BREAKFAST |
USD: 09 |
|||
LUNCH |
USD: 11 |
|||
DINNER |
USD: 09 |
|||
EXTRA BED |
USD: 15 |
|||
DAY USE ROOM |
USD: 100 |
|||
10% SERVICE CHARGE
|
Pemuyanwaththa , Mirissa | : | manager@weligambayvillas.com |
Bevarage Price List
WHISKY [25ML] | |||
PREMIUM | |||
Chivas Regal | 400 | ||
Double Black | 400 | ||
Black Label | 400 | ||
REGULAR | |||
Red Label | 350 | ||
VAT 69 | 350 | ||
Grant’s | 350 | ||
BRANDY [25ML] | |||
COGNAC | |||
Hennessy V.S | 400 | ||
Beehive V.S.O.P | 350 | ||
LOCAL | |||
Ritz | 200 | ||
Franklin | 200 | ||
GIN [25ML] | |||
Gordon’s | 350 | ||
LOCAL | |||
Rockland Dry Gin | 200 | ||
RUM [25ML] | |||
Bacardi | 350 | ||
LOCAL | |||
Rockland White Rum | 200 | ||
Vodka [25ML] | |||
Absolute | 350 | ||
ARRACK [50ML] | |||
Old Arrack | 200 | ||
LIQUEURS [25ML] | |||
Narikela | 200 | ||
BEER | |||
Corona (355ml) | 500 | ||
Lion Lager (625ml) | 350 | ||
Lion Lager (330ml) | 250 | ||
Carlsberg (625ml) | 400 | ||
Carlsberg (330ml) | 250 | ||
All prices are subject to %10 service charge | |||
SOFT DRINK | |||
Coke | 150 | ||
Ginger Ale | 150 | ||
Ginger Beer | 150 | ||
Soda | 120 | ||
Sprite | 150 | ||
Tonic | 150 | ||
Lemonade | 150 | ||
Cola Light | 300 | ||
ENERGY DRINK | |||
Red Bull | 400 | ||
WATER SELECTION | |||
Still Water (Small) | 120 | ||
Still water (Large) | 200 | ||
Perrier | 400 | ||
FRESH JUICES | |||
Lime | 350 | ||
Lime & Soda | 400 | ||
Orange | 500 | ||
King Coconut | 150 | ||
Papaya | 300 | ||
Pineapple | 350 | ||
Tomato | 300 | ||
Water Melon | 300 | ||
Mixed Fruit Juice | 450 | ||
COFFEES | |||
Freshly Brewed Pot | 400 | ||
TEAS | |||
Ceylon Tea Pot | 400 | ||
Mint & Lime Iced tea | 200 | ||
Green tea | 100 | ||
Earl Grey | 100 | ||
Lemon | 100 | ||
Blackcurrant | 100 | ||
Peach | 100 | ||
Apple | 100 | ||
Raspberry | 100 | ||
Cherry | 100 | ||
Strawberry | 100 | ||
CIGARETTES | |||
Dunhill (Light, Light Ultra, Filter) | 1000 | ||
Gold Leaf (20) | 900 | ||
All prices are subject to %10 service charge | |||
MOCKTAILS | 450 | ||
Mickey Mouse | |||
Cola, Vanilla Ice Cream, Strawberry Sauce | |||
Pussyfoot | |||
Lime, Orange, Pineapple, Grenadine Syrup | |||
Shirley Temple | |||
Ginger Ale, Grenadine | |||
Agile | |||
Pineapple, Banana, Lime, Coconut Cream, Grenadine | |||
Drive In | |||
Fresh Mint, Fresh Orange Juice, Fresh Watermelon Juice | |||
Mint Lemonade | |||
Lime Juice, Fresh Mint, Lemonade and Sugar | |||
Mint Cooler | |||
Fresh Pineapple and Orange Juice, Fresh Mint | |||
COCKTAILS | |||
VILLA SPECIAL | 550 | ||
Sea queen | |||
Arrack, passion juice, lemonade, lime juice,lemon grass, sweet or tart ,salt | |||
Arrack attrack | |||
Arrack, grenadine, orange juice | |||
High in the sea | |||
Narikela,old arrack,passion juice | |||
Rythm | |||
Narikela,vodka, orange juice | |||
Walk on the top | |||
Narikela,orange juice,cranberry juice | |||
Southern hit | |||
Gin,carrot juice,lime juice | |||
CLASSICS | 800 | ||
Mojito | |||
Bacardi, Lime, Broun Sugar, Soda, Mint | |||
Cosmopolitan | |||
Vodka, Triple Sec, Cranberry Juice | |||
LONG DRINK | 800 | ||
Bloody Mary | |||
Vodka, Tomato Juice, Worcestershire & Tabasco Sauce, Salt, Pepper | |||
Pinacolada | |||
White Rum, Malibu Rum, Pineapple Juice, Coconut Cream | |||
Screwdriver | |||
Vodka, Orange Juice | |||
All prices are subject to %10 service |
Weligambay Villas | T/P | : | +94412254750 | |
Pemuyanwaththa , Mirissa | : | manager@weligambayvillas.com |
Mini Bar Price List
Your mini bar will be checked and replenished by the Housekeeping department, any items consumed during your stay will be charged to your room account on a daily basis.
S/NO | BEVERAGE LIST | QTY | PRICE PER ITEM |
---|---|---|---|
01 | Scotch (Premium) | 01 | Rs: 700 |
02 | Cognac | 01 | Rs: 800 |
03 | Vodka | 01 | Rs: 700 |
04 | Rum | 01 | Rs: 700 |
05 | Gin | 01 | Rs: 700 |
06 | Arrack | 01 | Rs: 450 |
07 | Beer – Imported | 01 | Rs: 500 |
08 | Beer – Local | 01 | Rs: 250 |
09 | Red Bull | 01 | Rs: 400 |
10 | White Wine | 01 | Rs: 600 |
11 | Red Wine | 01 | Rs: 600 |
12 | Sparkling Wine | 01 | Rs: 700 |
13 | Sprite/ Fanta | 01 | Rs: 150 |
14 | Cola | 01 | Rs: 150 |
15 | Light Cola | 01 | Rs: 300 |
16 | Soda/ Tonic/ Ginger ale | 01 | Rs: 150 |
17 | Table Water (small) | 01 | Rs: 120 |
18 | Perrier | 01 | Rs: 400 |
SNACKS | |||
01 | Cashew nut | 01 | Rs: 250 |
02 | Potato chips | 01 | Rs: 300 |
03 | Mars chocolate | 01 | Rs: 250 |