|
WALIGAMBAY VILLAS - MIRISSA
|
||||
|
ROOM RATES - SRI LANKAN FIT
|
STANDARD ROOM |
||||
|---|---|---|---|---|
| Room Only | ||||
| SINGLE | Rs: 16,900.00 | |||
| DOUBLE | Rs: 18,800.00 | |||
| TRIPLE | Rs: 20,600.00 | |||
| Bed & B / Fast | ||||
| SINGLE | Rs: 20,400.00 | |||
| DOUBLE | Rs: 22,300.00 | |||
| TRIPLE | Rs: 24,100.00 | |||
| Half Board | ||||
| SINGLE | Rs: 21,900.00 | |||
| DOUBLE | Rs: 23,800.00 | |||
| TRIPLE | Rs: 25,600.00 | |||
| Full Board | ||||
| SINGLE | Rs: 23,400.00 | |||
| DOUBLE | Rs: 25,800.00 | |||
| TRIPLE | Rs: 27,100.00 | |||
ROOM WITH JACUZZI |
||||
| Room Only | SINGLE | Rs: 23,100.00 | ||
| DOUBLE | Rs: 25,000.00 | |||
| TRIPLE | Rs: 26,900.00 | |||
| Bed & B / Fast | ||||
| SINGLE | Rs: 26,600.00 | |||
| DOUBLE | Rs: 28,500.00 | |||
| TRIPLE | Rs: 30,400.00 | |||
| Half Board | ||||
| SINGLE | Rs: 28,100.00 | |||
| DOUBLE | Rs: 30,000.00 | |||
| TRIPLE | Rs: 31,900.00 | |||
| Full Board | ||||
| SINGLE | Rs: 29,600.00 | |||
| DOUBLE | Rs: 32,000.00 | |||
| TRIPLE | Rs: 33,400.00 | |||
ROOMS WITH MINI POOL |
||||
| Room Only | SINGLE | Rs: 29,100.00 | ||
| DOUBLE | Rs: 23,800.00 | |||
| TRIPLE | Rs: 25,600.00 | |||
| Bed & B / Fast | ||||
| SINGLE | Rs: 25,400.00 | |||
| DOUBLE | Rs: 27,300.00 | |||
| TRIPLE | Rs: 35,600.00 | |||
| Half Board | ||||
| SINGLE | Rs: 26,900.00 | |||
| DOUBLE | Rs: 28,800.00 | |||
| TRIPLE | Rs: 30,600.00 | |||
| Full Board | ||||
| SINGLE | Rs: 28,400.00 | |||
| DOUBLE | Rs: 30,800.00 | |||
| TRIPLE | Rs: 32,100.00 | |||
| DAY USE ROOM | Rs: 10,000.00 | |||
|
WALIGAMBAY VILLAS - MIRISSA
|
||||
|
ROOM RATES - FOREIGNERS FIT
|
STANDARD ROOM |
||||
|---|---|---|---|---|
| Room Only | ||||
| SINGLE |
USD: 110 |
|||
| DOUBLE |
USD: 115 |
|||
| TRIPLE |
USD: 125 |
|||
| Bed & B / Fast | ||||
| SINGLE |
USD: 130 |
|||
| DOUBLE |
USD: 145 |
|||
| TRIPLE |
USD: 160 |
|||
| Half Board | ||||
| SINGLE |
USD: 150 |
|||
| DOUBLE |
USD: 170 |
|||
| TRIPLE |
USD: 180 |
|||
| Full Board | ||||
| SINGLE |
USD: 170 |
|||
| DOUBLE |
USD: 185 |
|||
| TRIPLE |
USD: 210 |
|||
ROOM WITH JACUZZI |
||||
| Room Only | SINGLE | $: 160 | ||
| DOUBLE | $: 165 | |||
| TRIPLE | $: 175 | |||
| Bed & B / Fast | ||||
| SINGLE | $: 180 | |||
| DOUBLE | $: 190 | |||
| TRIPLE | $: 210 | |||
| Half Board | ||||
| SINGLE | $:200 | |||
| DOUBLE | $: 220 | |||
| TRIPLE | $: 230 | |||
| Full Board | ||||
| SINGLE | $: 220 | |||
| DOUBLE | $: 235 | |||
| TRIPLE | $: 260 | |||
ROOMS WITH MINI POOL |
||||
| Room Only | SINGLE | $: 150 | ||
| DOUBLE | $: 155 | |||
| TRIPLE | $: 165 | |||
| Bed & B / Fast | ||||
| SINGLE | $: 170 | |||
| DOUBLE | $: 185 | |||
| TRIPLE | $: 200 | |||
| Half Board | ||||
| SINGLE | $: 190 | |||
| DOUBLE | $: 210 | |||
| TRIPLE | $: 220 | |||
| Full Board | ||||
| SINGLE | $: 210 | |||
| DOUBLE | $: 225 | |||
| TRIPLE | $: 250 | |||
| DAY USE ROOM | $: 100 | |||
| Pemuyanwaththa , Mirissa | : | manager@weligambayvillas.com |
Bevarage Price List
| W HISKY [25ML] | |||
| PREMIUM | |||
| Chivas Regal | |||
| Double Black | |||
| Black Label | |||
| REGULAR | |||
| Red Label | |||
| VAT 69 | |||
| Grant’s | |||
| B RANDY [25ML] | |||
| COGNAC | |||
| Hennessy V.S | |||
| Beehive V.S.O.P | |||
| LOCAL | |||
| Ritz | |||
| Franklin | |||
| G IN [25ML] | |||
| Gordon’s | |||
| LOCAL | |||
| Rockland Dry Gin | |||
| R UM [25ML] | |||
| Bacardi | |||
| LOCAL | |||
| Rockland White Rum | |||
| Vodka [25ML] | |||
| Absolute | |||
| A RRACK [50ML] | |||
| Old Arrack | |||
| L IQUEURS [25ML] | |||
| Narikela | |||
| B EER | |||
| Corona (355ml) | |||
| Lion Lager (625ml) | |||
| Lion Lager (330ml) | |||
| Carlsberg (625ml) | |||
| Carlsberg (330ml) | |||
| All prices are subject to %10 service charge | |||
| S OFT DRINK | |||
| Coke | |||
| Ginger Ale | |||
| Ginger Beer | |||
| Soda | |||
| Sprite | |||
| Tonic | |||
| Lemonade | |||
| Cola Light | |||
| E NERGY DRINK | |||
| Red Bull | |||
| W ATER SELECTION | |||
| Still Water (Small) | |||
| Still water (Large) | |||
| Perrier | |||
| F RESH JUICES | |||
| Lime | |||
| Lime & Soda | |||
| Orange | |||
| King Coconut | |||
| Papaya | |||
| Pineapple | |||
| Tomato | |||
| Water Melon | |||
| Mixed Fruit Juice | |||
| C OFFEES | |||
| Freshly Brewed Pot | |||
| T EAS | |||
| Ceylon Tea Pot | |||
| Mint & Lime Iced tea | |||
| Green tea | |||
| Earl Grey | |||
| Lemon | |||
| Blackcurrant | |||
| Peach | |||
| Apple | |||
| Raspberry | |||
| Cherry | |||
| Strawberry | |||
| C IGARETTES | |||
| Dunhill (Light, Light Ultra, Filter) | |||
| Gold Leaf (20) | |||
| All prices are subject to %10 service charge | |||
| M OCKTAILS | |||
| Mickey Mouse | |||
| Cola, Vanilla Ice Cream, Strawberry Sauce | |||
| Pussyfoot | |||
| Lime, Orange, Pineapple, Grenadine Syrup | |||
| Shirley Temple | |||
| Ginger Ale, Grenadine | |||
| Agile | |||
| Pineapple, Banana, Lime, Coconut Cream, Grenadine | |||
| Drive In | |||
| Fresh Mint, Fresh Orange Juice, Fresh Watermelon Juice | |||
| Mint Lemonade | |||
| Lime Juice, Fresh Mint, Lemonade and Sugar | |||
| Mint Cooler | |||
| Fresh Pineapple and Orange Juice, Fresh Mint | |||
| C OCKTAILS | |||
| VILLA SPECIAL | |||
| Sea queen | |||
| Arrack, passion juice, lemonade, lime juice,lemon grass, sweet or tart ,salt | |||
| Arrack attrack | |||
| Arrack, grenadine, orange juice | |||
| High in the sea | |||
| Narikela,old arrack,passion juice | |||
| Rythm | |||
| Narikela,vodka, orange juice | |||
| Walk on the top | |||
| Narikela,orange juice,cranberry juice | |||
| Southern hit | |||
| Gin,carrot juice,lime juice | |||
| CLASSICS | |||
| Mojito | |||
| Bacardi, Lime, Broun Sugar, Soda, Mint | |||
| Cosmopolitan | |||
| Vodka, Triple Sec, Cranberry Juice | |||
| LONG DRINK | |||
| Bloody Mary | |||
| Vodka, Tomato Juice, Worcestershire & Tabasco Sauce, Salt, Pepper | |||
| Pinacolada | |||
| White Rum, Malibu Rum, Pineapple Juice, Coconut Cream | |||
| Screwdriver | |||
| Vodka, Orange Juice | |||
| All prices are subject to %10 service | |||
| Weligambay Villas | T/P | : | +94412254750 | |
| Pemuyanwaththa , Mirissa | : | manager@weligambayvillas.com |
Mini Bar Price List
Your mini bar will be checked and replenished by the Housekeeping department, any items consumed during your stay will be charged to your room account on a daily basis.
| S/NO | BEVERAGE LIST | QTY | PRICE PER ITEM |
|---|---|---|---|
| 01 | Scotch (Premium) | 01 | |
| 02 | Cognac | 01 | |
| 03 | Vodka | 01 | |
| 04 | Rum | 01 | |
| 05 | Gin | 01 | |
| 06 | Arrack | 01 | |
| 07 | Beer – Imported | 01 | |
| 08 | Beer – Local | 01 | |
| 09 | Red Bull | 01 | |
| 10 | White Wine | 01 | |
| 11 | Red Wine | 01 | |
| 12 | Sparkling Wine | 01 | |
| 13 | Sprite/ Fanta | 01 | |
| 14 | Cola | 01 | |
| 15 | Light Cola | 01 | |
| 16 | Soda/ Tonic/ Ginger ale | 01 | |
| 17 | Table Water (small) | 01 | |
| 18 | Perrier | 01 | |
| SNACKS | |||
| 01 | Cashew nut | 01 | |
| 02 | Potato chips | 01 | |
| 03 | Mars chocolate | 01 |